Cash with:

ID Amount Recvd Time Recvd By Bill Amnt Delivery Pay Order Date Description Option
A43661-TRAVELGUIDE- 830 Feb 13, 7:17 am Baby 830 0 Paid(ACCOUNT) Feb 12, 8:08 am Delete
A43559-Pzk ps Thomas - 420 Feb 13, 8:18 am Baby 420 0 Paid(ACCOUNT) Feb 6, 9:07 am Delete
A43481-Ps Thomas - 410 Feb 13, 8:18 am Baby 410 0 Paid(ACCOUNT) Feb 1, 7:22 am Delete
A43425-Pzk ps Thomas - 458 Feb 13, 8:19 am Baby 458 0 Paid(ACCOUNT) Jan 30, 8:21 am Delete
A43678-Vincy Densil- Delivery before 9, cut cheyyanda 430 Feb 13, 8:46 am 430 0 Paid(CASH) Feb 13, 1:02 pm Delivery before 9, cut cheyyanda Delete
A43680-Vinu- Small pieces ayi cut cheyyanam 430 Feb 13, 9:39 am Baby 430 0 Paid(ACCOUNT) Feb 13, 12:49 pm Small pieces ayi cut cheyyanam Delete
A43677-Joicy Davis- 430 Feb 13, 9:45 am Baby 430 0 Paid(ACCOUNT) Feb 13, 1:36 pm Delete
A43683-Shency Robin- 530 Feb 13, 9:59 am Baby 530 0 Paid(ACCOUNT) Feb 13, 12:55 pm Delete
A43686-Ramesh- 240 Feb 13, 10:27 am Baby 240 0 Paid(ACCOUNT) Feb 13, 3:45 pm Delete
A43685-Roni Sampaloor- 300 Feb 13, 11:33 am Baby 300 0 Paid(ACCOUNT) Feb 13, 3:43 pm Delete
A43690-Babu Aloor- 0 Feb 13, 12:06 pm 599 0 Paid(CASH) Feb 13, 3:32 pm Delete
A43687-Mary Joseph- 190 Feb 13, 12:14 pm Baby 190 0 Paid(ACCOUNT) Feb 13, 4:07 pm Delete
A43676-Libin- Beef Nenjadi 670 Feb 13, 12:56 pm Baby 670 0 Paid(ACCOUNT) Feb 13, 1:19 pm Beef Nenjadi Delete
A43666-Jidhin Jayaraj- 430 Feb 13, 12:57 pm Baby 430 0 Paid(ACCOUNT) Feb 12, 8:13 am Delete
A43649-Raji K R- 220 Feb 13, 1:01 pm Baby 220 0 Paid(ACCOUNT) Feb 11, 9:05 am Delete
A43646-Ashtami anurad- 450 Feb 13, 1:01 pm Baby 450 0 Paid(ACCOUNT) Feb 11, 9:02 am Delete
A43636-Kochuthraisya - 586 Feb 13, 1:37 pm Baby 586 0 Paid(ACCOUNT) Feb 10, 10:32 am Delete
A43630-Linda (ECO4_Li- Chilly chicken size 495 Feb 13, 1:39 pm Baby 495 0 Paid(ACCOUNT) Feb 10, 8:29 am Chilly chicken size Delete
A43596-Sibi kotat - 640 Feb 13, 1:47 pm Baby 640 0 Paid(ACCOUNT) Feb 7, 10:08 am Delete
A43472-Prijesh pzk- 882 Feb 13, 1:55 pm Baby 882 0 Paid(ACCOUNT) Jan 31, 12:15 pm Delete
A43469-Kdty Francis - 460 Feb 13, 1:55 pm Baby 460 0 Paid(ACCOUNT) Jan 31, 9:22 am Delete
A43682-Selestin- 660 Feb 13, 1:57 pm Baby 660 0 Paid(ACCOUNT) Feb 13, 12:54 pm Delete
A43562-Ashtami sivara- 374 Feb 13, 2:00 pm Baby 374 0 Paid(ACCOUNT) Feb 6, 9:15 am Delete
A43556-Vadama Krishna- 822 Feb 13, 2:01 pm Baby 822 0 Paid(ACCOUNT) Feb 6, 8:19 am Delete
A43484-Ashtami jobi - 329 Feb 13, 2:03 pm Baby 329 0 Paid(ACCOUNT) Feb 1, 7:54 am Delete
A43688-Mario Martin- 300 Feb 13, 2:25 pm Baby 300 0 Paid(ACCOUNT) Feb 13, 4:19 pm Delete
A43679-Anisha Mala- 430 Feb 13, 2:37 pm Baby 430 0 Paid(ACCOUNT) Feb 13, 12:47 pm Delete
A43663-Sumesh- 612 Feb 13, 2:38 pm Baby 612 0 Paid(ACCOUNT) Feb 12, 8:09 am Delete
A43690-Babu Aloor- 599 Feb 13, 2:53 pm 599 0 Paid(CASH) Feb 13, 3:32 pm Delete
A43690-Babu Aloor- 599 Feb 13, 2:53 pm 599 0 Paid(CASH) Feb 13, 3:32 pm Delete
A43641-Petrol pump co- 348 Feb 13, 3:25 pm 348 0 Paid(CASH) Feb 10, 7:52 pm Delete
A43691-Binitha- 140 Feb 13, 3:30 pm Baby 140 0 Paid(ACCOUNT) Feb 13, 4:12 pm Delete
A43592-Ambazhakad bin- 270 Feb 13, 3:31 pm Baby 270 0 Paid(ACCOUNT) Feb 7, 9:00 am Delete
A43638-Valsa (ECO55_V- 492 Feb 13, 3:56 pm Baby 492 0 Paid(ACCOUNT) Feb 10, 5:44 pm Delete
A43457-Pzk shiby p s - 280 Feb 13, 3:57 pm Baby 280 0 Paid(ACCOUNT) Jan 31, 8:28 am Delete
A43598-Xavi chaten - 347 Feb 13, 4:08 pm 347 0 Paid(CASH) Feb 7, 5:37 pm Delete
Total 16103 Rs
Amount

Orderid : A

Type
Income/Expense By
Description
Date